"*" indicates required fields

MM slash DD slash YYYY
What rooms/spaces/arenas would you prefer?
Room Name Sq. Ft.  Dimensions Theater Rounds U-Shape Classroom
Columbia River 845 38’-8” x 22’-0 125 40 16 24
Copper River 1600 38’-8” x 43’-0 230 80 36 50
Divisible Wall Open Seats 2455 38’-8” x 65’-0” 355 120 52 74
Snake River 1260 35’-6” x 35-6 175 48 36 50
Missouri River 1090 35’-6” x 30-6” 150 48 36 50
Divisible Wall Open Seats 2350 38’-8” x 66’-0 325 96 72 100
Total Seats     680 216 124 174
Brazos River Enclosed Patio 2240 29’-6” x 79’-8” 157 128 56 75
Knife River Conference Room 305 14’-10” x 22-6” N/A N/A N/A N/A
This field is for validation purposes and should be left unchanged.